dotfiles/.icons/Pastls/64x64/apps/fluent-reader.svg

11 lines
1 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<rect style="opacity:0.2" width="50" height="50" x="9" y="6" rx="2.778" ry="2.778"/>
<rect style="fill:#7ab8e8" width="50" height="50" x="9" y="5" rx="2.778" ry="2.778"/>
<rect style="opacity:0.2" width="42" height="42" x="7" y="16" rx="2.8" ry="2.8"/>
<rect style="fill:#5093c8" width="42" height="42" x="7" y="15" rx="2.8" ry="2.8"/>
<rect style="opacity:0.2" width="30" height="30" x="5" y="30" rx="2.727" ry="2.727"/>
<rect style="fill:#0077d3" width="30" height="30" x="5" y="29" rx="2.727" ry="2.727"/>
<path style="opacity:0.2" d="M 13,36 V 54 H 17 V 47 H 27 V 44 H 17 V 39 H 27 V 36 H 17 Z"/>
<path style="fill:#ffffff" d="M 13,35 V 53 H 17 V 46 H 27 V 43 H 17 V 38 H 27 V 35 H 17 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11.777344 5 C 10.238455 5 9 6.238455 9 7.7773438 L 9 8.7773438 C 9 7.238455 10.238455 6 11.777344 6 L 56.222656 6 C 57.761546 6 59 7.238455 59 8.7773438 L 59 7.7773438 C 59 6.238455 57.761546 5 56.222656 5 L 11.777344 5 z"/>
</svg>