dotfiles/.icons/Pastls/24x24/apps/subsonic.svg

27 lines
2.1 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<defs>
<linearGradient id="linearGradient6336" x1="2" x2="6" y1="1042.4" y2="1042.4" gradientTransform="translate(-1,1)" gradientUnits="userSpaceOnUse">
<stop offset="0" stop-opacity="0"/>
<stop offset="1"/>
</linearGradient>
</defs>
<g transform="translate(0 -1028.4)">
<g transform="translate(1,-1)">
<g transform="matrix(.33333 0 0 .4 .33333 630.62)">
<rect fill="#41b941" width="3" height="10" x="14" y="1014.4" rx="1.406" ry="1.747"/>
<path fill="#fff" opacity=".2" transform="translate(0 1004.4)" d="m15.406 10c-0.779 0-1.406 0.778-1.406 1.746v1c0-0.968 0.627-1.746 1.406-1.746h0.1875c0.779 0 1.406 0.778 1.406 1.746v-1c0-0.968-0.627-1.746-1.406-1.746h-0.1875z"/>
</g>
<path fill="#ffca1d" d="m10 1035.4c-0.554 0-1 0.446-1 1v1.042c-1.8555 0.5929-3.5 1.958-4 2.958-0.5-1-3-1-3-1v2h-1v4h1v2c-0.019532 0 2.5-0.5 3-1.5 0.5 1 3.5 2.5 7.5 2.5s8.5-2.1863 8.5-5.5c-0.0043-2.3549-1.9598-4.4903-5-5.4599v-1.0401c0-0.554-0.446-1-1-1z"/>
<path fill="#fff" opacity=".2" d="m10 1035.4c-0.554 0-1 0.446-1 1v0.5c0-0.554 0.446-1 1-1h5c0.554 0 1 0.446 1 1v-0.5c0-0.554-0.446-1-1-1zm6 2.041v0.5c2.9439 0.9389 4.8536 2.9724 4.9766 5.2383 0.0073-0.093 0.02344-0.1841 0.02344-0.2793-0.0043-2.3549-1.9598-4.4894-5-5.459zm-7 0c-1.8555 0.5929-3.5 1.957-4 2.957-0.5-1-3-1-3-1v0.5s2.5 0 3 1c0.5-1 2.1445-2.3641 4-2.957z"/>
<circle opacity=".2" cx="12.5" cy="1043.4" r="1.5"/>
<circle opacity=".2" cx="16.5" cy="1043.4" r="1.5"/>
<circle opacity=".2" cx="8.5" cy="1043.4" r="1.5"/>
<circle fill="#fff" cx="12.5" cy="1042.9" r="1.5"/>
<circle fill="#fff" cx="16.5" cy="1042.9" r="1.5"/>
<circle fill="#fff" cx="8.5" cy="1042.9" r="1.5"/>
<path fill="url(#linearGradient6336)" opacity=".1" d="m5 1040.4c-0.5-1-3-1-3-1v2h-1v4h1v2c-0.019532 0 2.5-0.5 3-1.5z"/>
<path opacity=".2" d="m20.977 1043.1c-0.2472 3.1547-4.5915 5.2207-8.4766 5.2207-4 0-7-1.5-7.5-2.5-0.5 1-3.0195 1.5-3 1.5v0.5c-0.019532 0 2.5-0.5 3-1.5 0.5 1 3.5 2.5 7.5 2.5s8.5-2.1863 8.5-5.5c-0.000136-0.075-0.01941-0.1466-0.02344-0.2207z"/>
</g>
</g>
</svg>