dotfiles/.icons/Pastls/24x24/apps/4kstogram.svg

12 lines
1.1 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<rect style="opacity:0.2" width="20" height="20" x="2" y="2.5" rx="6" ry="6"/>
<rect style="fill:#ff6c3a" width="20" height="20" x="2" y="2" rx="6" ry="6"/>
<path style="opacity:0.2;fill:#ffffff" d="M 8,2 C 4.676,2 2,4.676 2,8 v 0.5 c 0,-3.324 2.676,-6 6,-6 h 8 c 3.324,0 6,2.676 6,6 V 8 C 22,4.676 19.324,2 16,2 Z"/>
<path style="opacity:0.2" d="M 18.5,4.5000005 A 1.5,1.5 0 0 1 20,6 1.5,1.5 0 0 1 18.5,7.5 1.5,1.5 0 0 1 17,6 1.5,1.5 0 0 1 18.5,4.5000005 Z"/>
<path style="fill:#ffffff" d="M 18.5,4.0000002 A 1.5,1.5 0 0 1 20,5.5 1.5,1.5 0 0 1 18.5,7 1.5,1.5 0 0 1 17,5.5 1.5,1.5 0 0 1 18.5,4.0000002 Z"/>
<path style="opacity:0.2" d="m 12,6.5 a 6,6 0 0 1 6,6 6,6 0 0 1 -6,6 6,6 0 0 1 -6,-6 6,6 0 0 1 6,-6 z"/>
<path style="fill:#ffffff" d="m 12,6 a 6,6 0 0 1 6,6 6,6 0 0 1 -6,6 6,6 0 0 1 -6,-6 6,6 0 0 1 6,-6 z"/>
<path style="opacity:0.1" d="m 12,8.5 a 4,4 0 0 0 -4,4 4,4 0 0 0 4,4 4,4 0 0 0 4,-4 4,4 0 0 0 -4,-4 z"/>
<path style="fill:#ff9c79" d="m 12,8 a 4,4 0 0 0 -4,4 4,4 0 0 0 4,4 4,4 0 0 0 4,-4 4,4 0 0 0 -4,-4 z"/>
</svg>