dotfiles/.icons/Pastls/22x22/places/folder-nordic-templates.svg

10 lines
1.3 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<rect style="opacity:0.2" width="20" height="12" x="1" y="8.5" rx="1" ry="1"/>
<path style="fill:#6c9b9a" d="M 1,16 C 1,16.554 1.446,17 2,17 H 20 C 20.554,17 21,16.554 21,16 V 5 C 21,4.446 20.554,4 20,4 H 11 C 9.5,4 9,2 7.5,2 H 2 C 1.446,2 1,2.446 1,3"/>
<rect style="opacity:0.2" width="20" height="12" x="1" y="7.5" rx="1" ry="1"/>
<rect style="fill:#e4e4e4" width="16" height="8" x="3" y="6" rx="1" ry="1"/>
<rect style="fill:#82abaa" width="20" height="12" x="1" y="8" rx="1" ry="1"/>
<path style="opacity:0.1;fill:#ffffff" d="M 2,2 C 1.446,2 1,2.446 1,3 V 3.5 C 1,2.946 1.446,2.5 2,2.5 H 7.5 C 9,2.5 9.5,4.5 11,4.5 H 20 C 20.554,4.5 21,4.946 21,5.5 V 5 C 21,4.446 20.554,4 20,4 H 11 C 9.5,4 9,2 7.5,2 Z"/>
<path style="fill:#4e6766" d="M 8.5,10 C 8.223,10 8,10.223 8,10.5 V 15.5 H 8.5 V 15 H 9 V 11 H 11.5 V 13 H 13 V 17 17.5 H 13.5 V 17 H 14 V 12 L 12,10 Z M 13.5,17.5 V 18 H 14 V 17.5 Z M 13,17.5 H 12.5 V 18 H 13 Z M 12.5,17.5 V 17 H 12 V 17.5 Z M 12,17.5 H 11.5 V 18 H 12 Z M 11.5,17.5 V 17 H 11 V 17.5 Z M 11,17.5 H 10.5 V 18 H 11 Z M 10.5,17.5 V 17 H 10 V 17.5 Z M 10,17.5 H 9.5 V 18 H 10 Z M 9.5,17.5 V 17 H 9 V 17.5 Z M 9,17.5 H 8.5 V 18 H 9 Z M 8.5,17.5 V 17 H 8 V 17.5 Z M 8.5,17 H 9 V 16.5 H 8.5 Z M 8.5,16.5 V 16 H 8 V 16.5 Z M 8.5,16 H 9 V 15.5 H 8.5 Z"/>
</svg>