dotfiles/.icons/Pastls/48x48/apps/trello.svg

9 lines
752 B
XML

<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect style="fill:#0081cc" width="40" height="40" x="4" y="4" rx="2" ry="2"/>
<path style="opacity:.2;fill:#ffffff" d="m6 4c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h36c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-36z"/>
<path style="opacity:.2" d="m4 42v1c0 1.108 0.892 2 2 2h36c1.108 0 2-0.892 2-2v-1c0 1.108-0.892 2-2 2h-36c-1.108 0-2-0.892-2-2z"/>
<rect style="opacity:.2" width="14" height="28" x="8" y="9" rx="3" ry="3"/>
<rect style="fill:#ffffff" width="14" height="28" x="8" y="8" rx="3" ry="3"/>
<rect style="opacity:.2" width="14" height="16" x="26" y="9" rx="3" ry="3"/>
<rect style="fill:#ffffff" width="14" height="16" x="26" y="8" rx="3" ry="3"/>
</svg>