dotfiles/.icons/Pastls/64x64/apps/postr.svg

12 lines
956 B
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="56" height="56" x="4" y="5" rx="16.8" ry="16.8"/>
<rect style="fill:#e4e4e4" width="56" height="56" x="4" y="4" rx="16.8" ry="16.8"/>
<circle style="opacity:0.1" cx="19.5" cy="32.5" r="10.5"/>
<circle style="fill:#296ec6" cx="19.5" cy="31.5" r="10.5"/>
<circle style="opacity:0.1" cx="44.5" cy="32.5" r="10.5"/>
<circle style="fill:#e03c90" cx="44.5" cy="31.5" r="10.5"/>
<circle style="opacity:0.2" cx="50" cy="49" r="14"/>
<circle style="fill:#9a3cdb" cx="50" cy="48" r="14"/>
<path style="fill:#ffffff" d="m 49.966,40 -5.9656,8 4,0 0,8 4,0 0,-8 4,0 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 20.800781 4 C 11.493582 4 4 11.493582 4 20.800781 L 4 21.800781 C 4 12.493582 11.493582 5 20.800781 5 L 43.199219 5 C 52.506418 5 60 12.493582 60 21.800781 L 60 20.800781 C 60 11.493582 52.506418 4 43.199219 4 L 20.800781 4 z"/>
</svg>