dotfiles/.icons/Pastls/64x64/apps/citra.svg

15 lines
2.8 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="M 32,5 A 28,28 0 0 0 4,33 28,28 0 0 0 32,61 28,28 0 0 0 60,33 28,28 0 0 0 32,5 Z"/>
<path style="fill:#ff9426" d="M 32,4 A 28,28 0 0 0 4,32 28,28 0 0 0 32,60 28,28 0 0 0 60,32 28,28 0 0 0 32,4 Z"/>
<circle style="opacity:0.2" cx="32" cy="33" r="24"/>
<circle style="fill:#ffffff" cx="32" cy="32" r="24"/>
<path style="fill:#d2e015" d="m 31.943872,12.000202 c -2.49467,-0.0119 -4.820954,0.491024 -5.943826,1.03908 0.0015,0.0081 -0.0016,-0.04748 -4.6e-5,-0.03928 0.190512,0.393723 6,15 6,15 l 6,-15 c -1.19086,-0.547707 -3.56385,-0.987901 -6.056154,-0.999796 z"/>
<path style="fill:#c74a30" d="m 31.943872,51.99979 c -2.49467,0.012 -4.820954,-0.491024 -5.943826,-1.03908 0.0015,-0.008 -0.0016,0.04748 -4.6e-5,0.03928 0.19052,-0.393722 6,-15 6,-15 l 6,15 c -1.19086,0.547708 -3.56385,0.987902 -6.056154,0.999796 z"/>
<path style="fill:#ff769d" d="m 51.99957,31.944094 c 0.012,-2.49467 -0.491024,-4.820954 -1.03908,-5.943826 -0.008,0.0015 0.04748,-0.0016 0.03928,-4.6e-5 -0.393724,0.19052 -15,6 -15,6 l 15,6 c 0.547706,-1.19086 0.987902,-3.56385 0.999796,-6.056154 z"/>
<path style="fill:#f9a726" d="m 11.999982,31.944094 c -0.012,-2.49467 0.491024,-4.820954 1.03908,-5.943826 0.008,0.0015 -0.04748,-0.0016 -0.03928,-4.6e-5 0.393722,0.19052 15,6 15,6 l -15,6 c -0.547708,-1.19086 -0.987902,-3.56385 -0.999796,-6.056154 z"/>
<path style="fill:#89dc3c" d="m 46.102236,17.818477 c -1.755582,-1.772412 -3.756136,-3.061723 -4.93766,-3.468179 -0.0046,0.0068 0.03244,-0.03471 0.02774,-0.02781 -0.1437,0.413117 -6.36396,14.849244 -6.36396,14.849244 L 49.677598,22.80777 C 49.222824,21.578418 47.85613,19.589196 46.102216,17.81846 Z"/>
<path style="fill:#dc6e33" d="m 17.818256,46.102458 c -1.772483,-1.755514 -3.061722,-3.756136 -3.468179,-4.93766 0.0067,-0.0046 -0.03471,0.03244 -0.02781,0.02774 0.413122,-0.14368 14.849243,-6.363962 14.849243,-6.363962 L 22.80755,49.67782 c -1.229352,-0.454776 -3.218574,-1.82147 -4.989309,-3.575384 z"/>
<path style="fill:#dd4f3c" d="m 46.181296,46.102458 c 1.772412,-1.755582 3.061722,-3.756136 3.468178,-4.93766 -0.0068,-0.0046 0.03472,0.03244 0.02782,0.02774 -0.413118,-0.1437 -14.849242,-6.36396 -14.849242,-6.36396 l 6.36396,14.849242 c 1.229352,-0.454778 3.218574,-1.821472 4.98931,-3.575386 z"/>
<path style="fill:#f8e12e" d="m 17.897315,17.818478 c 1.755513,-1.772483 3.756137,-3.061722 4.937661,-3.468179 0.0046,0.0067 -0.03244,-0.03471 -0.02774,-0.02781 0.14368,0.413122 6.36396,14.849243 6.36396,14.849243 L 14.321952,22.807772 c 0.454777,-1.229352 1.82147,-3.218574 3.575385,-4.989309 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 32 4 A 28 28 0 0 0 4 32 A 28 28 0 0 0 4.0214844 32.40625 A 28 28 0 0 1 32 5 A 28 28 0 0 1 59.978516 32.578125 A 28 28 0 0 0 60 32 A 28 28 0 0 0 32 4 z"/>
</svg>