dotfiles/.icons/Pastls/32x32/places/folder-cyan-script.svg

10 lines
1.5 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="18" x="2" y="11" rx="1.4" ry="1.4"/>
<path style="fill:#0096aa" d="M 2,22.6 C 2,23.376 2.6244,24 3.4,24 H 28.6 C 29.376,24 30,23.376 30,22.6 V 7.4 C 30,6.6244 29.376,6 28.6,6 H 16 C 13.9,6 13.2,3 11.1,3 H 3.4 C 2.6244,3 2,3.6244 2,4.4"/>
<rect style="opacity:0.2" width="28" height="18" x="2" y="9" rx="1.4" ry="1.4"/>
<rect style="fill:#e4e4e4" width="24" height="11" x="4" y="8" rx="1.4" ry="1.4"/>
<rect style="fill:#00bcd4" width="28" height="18" x="2" y="10" rx="1.4" ry="1.4"/>
<path style="opacity:0.1;fill:#ffffff" d="M 3.4004,3 C 2.6248,3 2,3.6248 2,4.4004 V 5.4004 C 2,4.6248 2.6248,4 3.4004,4 H 11.1 C 13.2,4 13.9,7 16,7 H 28.6 C 29.375,7 30,7.6248 30,8.4004 V 7.4004 C 30,6.6248 29.375,6 28.6,6 H 16 C 13.9,6 13.2,3 11.1,3 Z"/>
<path style="fill:#00424a" d="M 10 13 L 10 25 L 22 25 L 22 13 L 10 13 z M 13 14 L 14 14 L 14 15 L 14.5 15 C 15.15 15 15.700156 15.42 15.910156 16 L 14.5 16 L 14 16 L 14 17 L 14.5 17 C 15.33 17 16 17.67 16 18.5 C 16 19.33 15.33 20 14.5 20 L 14 20 L 14 21 L 13 21 L 13 20 L 12.5 20 C 11.85 20 11.299844 19.58 11.089844 19 L 12.5 19 L 13 19 L 13 18 L 12.5 18 C 11.67 18 11 17.33 11 16.5 C 11 15.67 11.67 15 12.5 15 L 13 15 L 13 14 z M 12.5 16 C 12.22 16 12 16.22 12 16.5 C 12 16.78 12.22 17 12.5 17 L 13 17 L 13 16 L 12.5 16 z M 14 18 L 14 19 L 14.5 19 C 14.78 19.01 15 18.78 15 18.5 C 15 18.22 14.78 18 14.5 18 L 14 18 z M 17 20 L 21 20 L 21 21 L 17 21 L 17 20 z"/>
</svg>