dotfiles/.icons/Pastls/22x22/apps/kolourpaint.svg

10 lines
1,021 B
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path fill="#e4e4e4" d="m11 1c-5.5395 0-9.9991 4.46-9.9991 10s4.4596 10 9.9991 10 9.9991-4.46 9.9991-10-4.459-10-9.999-10z"/>
<path fill="#fff" opacity=".2" d="m11 1c-5.5395 0-9.9991 4.46-9.9991 10 0 0.084-0.002 0.1665 0 0.25 0.1322-5.423 4.5436-9.75 9.9991-9.75s9.8671 4.327 9.9991 9.75c0.002-0.0835 0-0.166 0-0.25 0-5.54-4.459-10-9.999-10z"/>
<path opacity=".2" d="m1.0067 11.25c-0.00205 0.0835-0.00585 0.166-0.00585 0.25 0 5.54 4.4596 10 9.9991 10s9.9991-4.46 9.9991-10c0-0.084-0.004-0.1665-0.006-0.25-0.132 5.423-4.537 9.75-9.993 9.75-5.4555 0-9.8611-4.327-9.9931-9.75z"/>
<path fill="#5b950b" d="m11 4c-3.878 0-7 3.122-7 7s3.122 7 7 7 7-3.122 7-7-3.122-7-7-7z"/>
<path opacity=".2" d="m11 6.5c-2.77 0-5 2.23-5 5s2.23 5 5 5 5-2.23 5-5-2.23-5-5-5z"/>
<path fill="#ffb232" d="m11 6c-2.77 0-5 2.23-5 5s2.23 5 5 5 5-2.23 5-5-2.23-5-5-5z"/>
<path fill="#d12626" d="m11 8c-1.662 0-3 1.338-3 3s1.338 3 3 3 3-1.338 3-3-1.338-3-3-3z"/>
</svg>