dotfiles/.icons/Pastls/64x64/apps/klavaro.svg

29 lines
5.3 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="m 6.0000003,53.168056 0,1.999977 C 6.0000003,56.738015 7.2901854,58 8.8905669,58 L 55.110033,58 C 56.710015,58 58,56.738015 58,55.168033 l 0,-1.999977 c 0,1.569982 -1.289985,2.831967 -2.889967,2.831967 l -46.2194661,0 c -1.5997815,0 -2.8899666,-1.261985 -2.8899666,-2.831967 z"/>
<rect style="fill:#5f7c8a" width="34" height="51.999" x="-57" y="-58" rx="2.834" ry="2.888" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.2" d="M 55.999423,43.000034 A 2.9999654,2.9999654 0 0 1 52.999457,46 a 2.9999654,2.9999654 0 0 1 -2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999966,2.999965 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 8.890625 23 C 7.2902435 23 6 24.262049 6 25.832031 L 6 26.832031 C 6 25.262049 7.2902435 24 8.890625 24 L 55.109375 24 C 56.709357 24 58 25.262049 58 26.832031 L 58 25.832031 C 58 24.262049 56.709357 23 55.109375 23 L 8.890625 23 z"/>
<path style="opacity:0.2" d="m 49.999492,35.000127 a 2.9999654,2.9999654 0 0 1 -2.999965,2.999965 2.9999654,2.9999654 0 0 1 -2.999966,-2.999965 2.9999654,2.9999654 0 0 1 2.999966,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,2.999966 z"/>
<path style="fill:#ffffff" d="m 49.999492,34.000289 a 2.9999654,2.9999654 0 0 1 -2.999965,2.999965 2.9999654,2.9999654 0 0 1 -2.999966,-2.999965 2.9999654,2.9999654 0 0 1 2.999966,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,2.999966 z"/>
<path style="opacity:0.2" d="m 19.999839,35.000127 a 2.9999654,2.9999654 0 0 1 -2.999966,2.999965 2.9999654,2.9999654 0 0 1 -2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999966,2.999966 z"/>
<path style="opacity:0.2" d="m 22.665808,8.0004385 18.666384,0 c 1.477983,0 2.667969,1.2409855 2.667969,2.7825675 l 0,19.477975 c 0,4.173952 -9.333892,6.95792 -11.999861,9.739888 -2.665969,-2.781968 -11.999861,-5.565936 -11.999861,-9.739888 l 0,-19.477175 c 0,-1.541582 1.189986,-2.7825675 2.665969,-2.7825675 z"/>
<path style="fill:#10c36e" d="m 22.665808,7.0006006 18.666384,0 c 1.477983,0 2.667969,1.2409857 2.667969,2.7825679 l 0,19.4779745 c 0,4.173952 -9.333892,6.95792 -11.999861,9.739888 -2.665969,-2.781968 -11.999861,-5.565936 -11.999861,-9.739888 l 0,-19.4771745 c 0,-1.5415822 1.189986,-2.7825679 2.665969,-2.7825679 z"/>
<path style="fill:#ffffff" d="m 19.999839,34.000289 a 2.9999654,2.9999654 0 0 1 -2.999966,2.999965 2.9999654,2.9999654 0 0 1 -2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999966,2.999966 z"/>
<path style="opacity:0.2" d="M 15.999885,43.000034 A 2.9999654,2.9999654 0 0 1 12.999919,46 2.9999654,2.9999654 0 0 1 9.9999541,43.000034 a 2.9999654,2.9999654 0 0 1 2.9999649,-2.999965 2.9999654,2.9999654 0 0 1 2.999966,2.999965 z"/>
<path style="fill:#ffffff" d="m 15.999885,42.000196 a 2.9999654,2.9999654 0 0 1 -2.999966,2.999966 2.9999654,2.9999654 0 0 1 -2.9999649,-2.999966 2.9999654,2.9999654 0 0 1 2.9999649,-2.999965 2.9999654,2.9999654 0 0 1 2.999966,2.999965 z"/>
<path style="opacity:0.2" d="M 25.999769,43.000034 A 2.9999654,2.9999654 0 0 1 22.999804,46 a 2.9999654,2.9999654 0 0 1 -2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999965,2.999965 z"/>
<path style="fill:#ffffff" d="m 25.999769,42.000196 a 2.9999654,2.9999654 0 0 1 -2.999965,2.999966 2.9999654,2.9999654 0 0 1 -2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999965,2.999965 z"/>
<path style="opacity:0.2" d="M 35.999654,43.000034 A 2.9999654,2.9999654 0 0 1 32.999688,46 a 2.9999654,2.9999654 0 0 1 -2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999966,2.999965 z"/>
<path style="fill:#ffffff" d="m 35.999654,42.000196 a 2.9999654,2.9999654 0 0 1 -2.999966,2.999966 2.9999654,2.9999654 0 0 1 -2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999966,2.999965 z"/>
<path style="opacity:0.2" d="M 45.999538,43.000034 A 2.9999654,2.9999654 0 0 1 42.999573,46 a 2.9999654,2.9999654 0 0 1 -2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999965,2.999965 z"/>
<path style="fill:#ffffff" d="m 45.999538,42.000196 a 2.9999654,2.9999654 0 0 1 -2.999965,2.999966 2.9999654,2.9999654 0 0 1 -2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999965,2.999965 z"/>
<path style="fill:#ffffff" d="m 55.999423,42.000196 a 2.9999654,2.9999654 0 0 1 -2.999966,2.999966 2.9999654,2.9999654 0 0 1 -2.999965,-2.999966 2.9999654,2.9999654 0 0 1 2.999965,-2.999965 2.9999654,2.9999654 0 0 1 2.999966,2.999965 z"/>
<rect style="opacity:0.2" width="43.999" height="6" x="10" y="47" rx="1.466" ry="1.5"/>
<g style="opacity:0.2" transform="matrix(1.9999769,0,0,1.9999769,0.00140029,3.465e-4)">
<path d="m 17.547,15 -1.9714,-3.3997 -1.075217,0.8667 0,2.533 -1.500933,0 0,-8.0002657 1.500433,0 0,3.4226657 2.961167,-3.4226657 1.98114,0 L 16.74755,10.3 19.55819,15 17.54655,15 Z"/>
</g>
<g style="fill:#ffffff" transform="matrix(1.9999769,0,0,1.9999769,0.00140029,-0.999307)">
<path d="m 17.547,15 -1.9714,-3.3997 -1.075217,0.8667 0,2.533 -1.500933,0 0,-8.0002657 1.500433,0 0,3.4226657 2.961167,-3.4226657 1.98114,0 L 16.74755,10.3 19.55819,15 17.54655,15 Z"/>
</g>
</svg>