apkfuckery/com.discord/res/drawable/ic_feedback_happy_desaturat...

17 lines
4.2 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<vector android:height="64.0dip" android:width="64.0dip" android:viewportWidth="64.0" android:viewportHeight="64.0"
xmlns:android="http://schemas.android.com/apk/res/android">
<group>
<clip-path android:pathData="M0,0h64v64h-64z M 0,0" />
<path android:fillColor="#ffe2e2e3" android:pathData="M64,32C64,38.329 62.1232,44.5159 58.607,49.7782C55.0908,55.0406 50.0931,59.1421 44.2459,61.5641C38.3987,63.9861 31.9645,64.6199 25.7571,63.3851C19.5497,62.1504 13.8479,59.1027 9.3726,54.6274C4.8973,50.1521 1.8496,44.4503 0.6149,38.2429C-0.6198,32.0355 0.0139,25.6014 2.4359,19.7541C4.8579,13.9069 8.9594,8.9092 14.2218,5.393C19.4841,1.8768 25.671,0 32,0C40.4869,0 48.6263,3.3714 54.6274,9.3726C60.6286,15.3737 64,23.5131 64,32Z" />
<path android:fillColor="#ff9f9f9f" android:pathData="M22.7333,19.4132C22.7333,17.3293 21.0469,15.6399 18.9666,15.6399C16.8863,15.6399 15.2,17.3293 15.2,19.4132V23.3332C15.2,25.4172 16.8863,27.1066 18.9666,27.1066C21.0469,27.1066 22.7333,25.4172 22.7333,23.3332V19.4132Z" />
<path android:fillColor="#ff9f9f9f" android:pathData="M48.8002,19.4132C48.8002,17.3293 47.1138,15.6399 45.0335,15.6399C42.9532,15.6399 41.2668,17.3293 41.2668,19.4132V23.3332C41.2668,25.4172 42.9532,27.1066 45.0335,27.1066C47.1138,27.1066 48.8002,25.4172 48.8002,23.3332V19.4132Z" />
<path android:fillColor="#ff9f9f9f" android:pathData="M18.96,33.8267H45.04V36.8533C45.04,40.3117 43.6661,43.6285 41.2206,46.074C38.7752,48.5195 35.4584,49.8933 32,49.8933C28.5415,49.8933 25.2248,48.5195 22.7793,46.074C20.3338,43.6285 18.96,40.3117 18.96,36.8533V33.8267Z" />
<path android:fillColor="#ffc4c6c9" android:pathData="M32.0001,49.8933C34.8124,49.8943 37.5498,48.9861 39.8037,47.304C42.0576,45.622 43.7073,43.2564 44.5067,40.56C40.6977,38.384 36.3868,37.2395 32.0001,37.2395C27.6133,37.2395 23.3024,38.384 19.4934,40.56C20.2928,43.2564 21.9426,45.622 24.1965,47.304C26.4504,48.9861 29.1877,49.8943 32.0001,49.8933Z" />
<path android:fillColor="#ff9f9f9f" android:pathData="M57.4133,7.0134L58.3199,9.6801C58.3509,9.8341 58.4342,9.9726 58.5557,10.0721C58.6773,10.1717 58.8295,10.2261 58.9866,10.2261C59.1437,10.2261 59.2959,10.1717 59.4175,10.0721C59.539,9.9726 59.6223,9.8341 59.6533,9.6801L60.5599,7.0801C60.5945,6.9836 60.6493,6.8957 60.7205,6.8221C60.7918,6.7485 60.878,6.691 60.9733,6.6534L63.6399,5.7467C63.7848,5.7053 63.9123,5.6179 64.003,5.4976C64.0937,5.3773 64.1428,5.2307 64.1428,5.0801C64.1428,4.9294 64.0937,4.7828 64.003,4.6625C63.9123,4.5422 63.7848,4.4548 63.6399,4.4134L60.9733,3.5067C60.8789,3.4713 60.7931,3.4161 60.7219,3.3448C60.6506,3.2735 60.5953,3.1878 60.5599,3.0934L59.6533,0.4267C59.6119,0.2818 59.5244,0.1544 59.4041,0.0637C59.2838,-0.0271 59.1373,-0.0762 58.9866,-0.0762C58.8359,-0.0762 58.6893,-0.0271 58.5691,0.0637C58.4488,0.1544 58.3613,0.2818 58.3199,0.4267L57.4133,3.0934C57.3756,3.1887 57.3181,3.2748 57.2445,3.3461C57.171,3.4174 57.083,3.4722 56.9866,3.5067L54.3199,4.4134C54.1659,4.4443 54.0274,4.5277 53.9278,4.6492C53.8283,4.7707 53.7739,4.923 53.7739,5.0801C53.7739,5.2371 53.8283,5.3894 53.9278,5.5109C54.0274,5.6325 54.1659,5.7158 54.3199,5.7467L56.9866,6.6534C57.17,6.7137 57.3229,6.8427 57.4133,7.0134Z" />
<path android:fillColor="#ff9f9f9f" android:pathData="M6.12,54.5866C6.12,54.0637 5.6991,53.6399 5.18,53.6399C4.6608,53.6399 4.24,54.0637 4.24,54.5866V55.5199C4.24,56.0427 4.6608,56.4666 5.18,56.4666C5.6991,56.4666 6.12,56.0427 6.12,55.5199V54.5866Z" />
<path android:fillColor="#ff9f9f9f" android:pathData="M6.12,62.12C6.12,61.5972 5.6991,61.1733 5.18,61.1733C4.6608,61.1733 4.24,61.5972 4.24,62.12V63.0533C4.24,63.5762 4.6608,64 5.18,64C5.6991,64 6.12,63.5762 6.12,63.0533V62.12Z" />
<path android:fillColor="#ff9f9f9f" android:pathData="M9.4,59.7601C9.9228,59.7601 10.3467,59.3393 10.3467,58.8201C10.3467,58.301 9.9228,57.8801 9.4,57.8801H8.4667C7.9439,57.8801 7.52,58.301 7.52,58.8201C7.52,59.3393 7.9439,59.7601 8.4667,59.7601H9.4Z" />
<path android:fillColor="#ff9f9f9f" android:pathData="M1.88,59.7601C2.4028,59.7601 2.8267,59.3393 2.8267,58.8201C2.8267,58.301 2.4028,57.8801 1.88,57.8801H0.9467C0.4238,57.8801 -0,58.301 -0,58.8201C-0,59.3393 0.4238,59.7601 0.9467,59.7601H1.88Z" />
</group>
</vector>