56 lines
2.8 KiB
Markdown
56 lines
2.8 KiB
Markdown
|
## Used hotkeys
|
||
|
|
||
|
The following tables list the base keys, i. e. a key without any modifier, and
|
||
|
their combination with the modifier keys (Alt: `!`, Ctrl: `^`, LWin: `#` and
|
||
|
Shift: `+`), which are used in bug.n. With this overview you may find unused
|
||
|
keys, which can be used for non-bug.n hotkeys or to reassign bug.n functions.
|
||
|
|
||
|
| Base key | `#` | `#+` | `#^` | `#+^` | `!` | `!+` |
|
||
|
| --------- | --- | ---- | ---- | ----- | --- | ---- |
|
||
|
| Down | x | x | x | | x | |
|
||
|
| Up | x | x | x | | x | |
|
||
|
| Left | x | x | x | | | |
|
||
|
| Right | x | x | x | | | |
|
||
|
| Backspace | x | | | | x | |
|
||
|
| Enter | | x | x | | | x |
|
||
|
| Space | x | x | | | | |
|
||
|
| Tab | x | | x | x | | |
|
||
|
|
||
|
| Base key | `#` | `#+` | `#^` | `#+^` | `!` | `!+` |
|
||
|
| --------- | --- | ---- | ---- | ----- | --- | ---- |
|
||
|
| . | x | x | | x | | |
|
||
|
| , | x | x | | x | | |
|
||
|
| - | | | | | | |
|
||
|
There are not many special character keys, which are on both keyboards, US and DE.
|
||
|
|
||
|
| Base key | `#` | `#+` | `#^` | `#+^` | `!` | `!+` |
|
||
|
| --------- | --- | ---- | ---- | ----- | --- | ---- |
|
||
|
| c | x | | | | | |
|
||
|
| d | | x | x | x | | |
|
||
|
| e | | | x | | | |
|
||
|
| f | x | x | | | | |
|
||
|
| h | | | x | | | |
|
||
|
| i | x | x | x | x | | |
|
||
|
| m | x | x | | | | |
|
||
|
| n | | x | | | | |
|
||
|
| q | | | x | | | |
|
||
|
| r | | | x | x | | |
|
||
|
| s | | x | x | | | |
|
||
|
| t | x | | x | | | |
|
||
|
| x | | x | | | | |
|
||
|
| y | x | x | | | | x |
|
||
|
Any letter key, which is not listed in this table, is not used.
|
||
|
|
||
|
| Base key | `#` | `#+` | `#^` | `#+^` | `!` | `!+` |
|
||
|
| --------- | --- | ---- | ---- | ----- | --- | ---- |
|
||
|
| 0 | | x | | | x | |
|
||
|
| 1 | x | x | x | | x | |
|
||
|
| 2 | x | x | x | | x | |
|
||
|
| 3 | x | x | x | | x | |
|
||
|
| 4 | x | x | x | | x | |
|
||
|
| 5 | x | x | x | | x | |
|
||
|
| 6 | x | x | x | | x | |
|
||
|
| 7 | x | x | x | | x | |
|
||
|
| 8 | x | x | x | | x | |
|
||
|
| 9 | x | x | x | | x | |
|