bluecord/patches/embedlinks
2021-01-05 16:06:09 -05:00
..
1246.patch embedlinks: Show embed links for images 2020-08-22 14:50:28 +03:00
1249.patch 38.0 (1249) 2020-08-27 15:14:03 +03:00
1251.patch 38.1 (1251) 2020-09-07 11:16:46 +01:00
1252.patch 38.1 (1252) 2020-09-08 10:58:21 +01:00
1259.patch 40.04 (1259) 2020-09-13 12:14:34 +01:00
1266.patch 41.02 (1266) 2020-09-15 09:48:20 +01:00
1270.patch 41.05 (1270) 2020-09-16 11:27:08 +01:00
1273.patch 41.06 (1273) 2020-09-17 10:38:27 +01:00
1279.patch 41.10 (1279) 2020-09-23 12:24:52 +01:00
1280.patch 41.11 (1280) 2020-09-24 10:58:57 +01:00
1281.patch 42.0 (1281) 2020-09-29 14:13:40 +01:00
1282.patch 42.1 (1282) 2020-09-30 13:01:03 +01:00
1284.patch 42.3 (1284) 2020-10-01 01:21:40 +01:00
1290.patch 44-alpha2 (1290) 2020-10-06 19:06:18 +01:00
1294.patch 44-alpha4 (1294) 2020-10-11 17:15:08 +01:00
1295.patch 44.5 (1295) 2020-10-15 15:18:50 +01:00
1298.patch 44.6 (1298) 2020-10-17 16:09:18 +01:00
1300.patch 45.2 (1300) 2020-10-20 01:04:24 +01:00
1301.patch 46.0 (1301) 2020-10-27 21:47:44 +00:00
1304.patch 46.3 (1304) 2020-11-02 13:50:03 +00:00
1306.patch 48.0 (1306) 2020-11-05 15:14:59 +00:00
1307.patch 48.1 (1307) 2020-11-08 15:08:44 +00:00
1310.patch 48.2 (1310) 2020-11-09 19:13:11 +00:00
1315.patch 49.1 (1315) 2020-11-10 19:24:37 +00:00
1318.patch 49.2 (1318) 2020-11-11 12:22:17 +00:00
1330.patch 49.8 (1330) 2020-11-13 15:21:45 +00:00
1334.patch 49.10 (1334) 2020-11-16 14:20:51 +00:00
1339.patch 49.12 (1339) 2020-11-19 15:28:50 +00:00
1340.patch 49.13 (1340) 2020-11-20 16:36:30 +00:00
1355.patch 52.3 (1355) 2020-12-10 19:03:11 +00:00
1356.patch 53.0 (1356) 2020-12-13 05:35:00 +00:00
1358.patch 53.1 (1358) + patchport.py performance improvements + small BUILDING.md corrections 2021-01-05 15:33:23 -05:00
1361.patch 53.3 (1361) + 54.0 (1362) 2021-01-05 16:06:09 -05:00
1362.patch 53.3 (1361) + 54.0 (1362) 2021-01-05 16:06:09 -05:00
README.md 53.3 (1361) + 54.0 (1362) 2021-01-05 16:06:09 -05:00

Bring back embed links when it's the only thing contained in the message.

to

Available and tested on:

  • 36.5
  • 38.0
  • 38.1
  • 40.04
  • 41.02
  • 41.05
  • 41.06
  • 41.10
  • 41.11
  • 42.0
  • 42.1
  • 42.3
  • 44-alpha2
  • 44-alpha4
  • 44.5
  • 44.6
  • 45.2
  • 46.0
  • 46.3
  • 48.0
  • 48.1
  • 48.2
  • 49.1
  • 49.2
  • 49.8
  • 49.10
  • 49.12
  • 49.13
  • 52.3
  • 53.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0
  • 53.1
  • 53.3
  • 54.0
  • 53.3
  • 54.0