Commit graph

51 commits

Author SHA1 Message Date
7f321d2453 90.3 - Alpha (90203) 2021-08-27 08:37:59 +02:00
62a741568a 90.2 - Alpha (90202) 2021-08-26 08:35:19 +02:00
5326379b39 90.1 - Alpha (90201) 2021-08-25 09:02:36 +02:00
756f326e64 90.0 - Alpha (90200) 2021-08-24 09:26:36 +02:00
177f373489 89.7 - Alpha (89207) 2021-08-21 07:47:22 +02:00
2cc7686f4c 89.6 - Alpha (89206) 2021-08-20 09:13:24 +02:00
4732f3c860 89.5 - Alpha (89205) 2021-08-20 08:26:14 +02:00
0631f296ee 89.4 - Alpha (89204) 2021-08-20 07:39:29 +02:00
42f1bc2371 89.3 - Alpha (89203) 2021-08-20 04:22:46 +02:00
fa40ab1641 89.2 - Alpha (89202) 2021-08-19 08:48:32 +02:00
045d7f5fac 89.1 - Alpha (89201) 2021-08-18 08:27:30 +02:00
3cc913dfb7 89.0 - Alpha (89200) 2021-08-17 09:10:14 +02:00
149bb0ac24 88.5 - Alpha (88205) 2021-08-14 08:40:53 +02:00
f958af8ced 88.4 - Alpha (88204) 2021-08-13 08:23:11 +02:00
566a8b8385 88.3 - Alpha (88203) 2021-08-12 08:36:45 +02:00
6dce862863 88.2 - Alpha (88202) 2021-08-11 08:37:47 +02:00
629b573d52 88.1 - Alpha (88201) 2021-08-10 23:19:22 +02:00
7b1810ed2e
Enable replacing const values in jadx
Tracking changes should be much easier now.
2021-08-10 00:51:56 +02:00
c204ad7e99 87.3 - Alpha (87203) 2021-08-06 22:07:13 +02:00
0323744e57
87.2 - Alpha (87202) 2021-08-05 01:47:20 +02:00
e1088e541d
87.0 - Alpha (87200) 2021-08-03 19:47:25 +02:00
c6c1251f96 86.6 - Beta (86106) 2021-08-03 09:33:18 +02:00
630bcebe98 85.12 - Beta (85112) 2021-07-31 09:43:53 +02:00
a2a9f607fc 85.11 - Beta (85111) 2021-07-30 05:26:56 +02:00
3fb888f713 85.10 - Beta (85110) 2021-07-28 09:39:21 +02:00
f91bf91e4b 85.9 - Beta (85109) 2021-07-27 02:35:07 +02:00
23f0ddf2bb 84.13 - Beta (84113) 2021-07-25 19:43:31 +02:00
0a4cb56dcd 84.12 - Beta (84112) 2021-07-24 09:24:50 +02:00
35ad4f8c7b 84.11 - Beta (84111) 2021-07-24 04:37:17 +02:00
09492487ce 84.10 - Beta (84110) 2021-07-23 22:35:14 +02:00
aba2da8e06 84.9 - Beta (84109) 2021-07-23 09:30:52 +02:00
98c7f68787 84.8 - Beta (84108) 2021-07-22 09:57:51 +02:00
21210377d3 84.7 - Beta (84107) 2021-07-21 09:37:17 +02:00
1f0b4d870b 84.6 - Beta (84106) 2021-07-20 02:17:12 +02:00
166b0225b5 84.5 - Beta (84105) 2021-07-19 21:45:22 +02:00
6bc90fee6a
83.16 - Beta (83116) 2021-07-19 13:38:20 +02:00
6a9a8f7880 83.14 - Beta (83114) 2021-07-16 22:54:14 +02:00
14cc1bfdf0 83.13 - Beta (83113) 2021-07-15 23:45:21 +02:00
c8d14056fe 83.12 - Beta (83112) 2021-07-14 23:30:13 +02:00
d6a3f93327 83.11 - Beta (83111) 2021-07-13 22:23:20 +02:00
3ad206f182
82.18 - Beta (82118) 2021-07-09 23:04:33 +02:00
5687294561
82.16 - Beta (82116) 2021-07-04 17:50:31 +02:00
d648b8a85f
82.12 - Beta (82112) 2021-07-04 17:47:34 +02:00
6ffa09f7cd
82.11 - Beta (82111) 2021-07-04 17:43:58 +02:00
3befb67634
82.9 - Beta (82109) 2021-07-04 17:32:49 +02:00
9b582d0914
82.8 - Beta (82108) 2021-07-04 17:26:29 +02:00
48ad621a4d
82.7 - Beta (82107) 2021-07-04 01:36:06 +02:00
fa74d3261b
81.11 - Beta (81111) 2021-06-27 23:03:13 +02:00
231993b3d5
81.10 - Beta (81110) 2021-06-27 22:59:24 +02:00
9e62d7cc81
81.7 - Beta (81107) 2021-06-27 22:53:42 +02:00